Permanent address | R/o. Village-Patahatu, P.O.-Maluka, P.S. Jagannathpur, Dist.- WestSinghbhum, Jharkhand. |
Constituency name | Singhbhum (Jharkhand) |
Date of birth | 1983-09-26 |
Age | 36 Years |
Gender | female |
Place of birth | Bihar |
Citizenship | indian |
Other political affiliations | NA |
Party name | Indian National Congress |
Education | Post Graduate |
Profession | Political Leader (MLA), Agriculture And Business |
Father's name | Madhu Kora |
Mother's name | NA |
Spouse's name | Madhu Koda |
Spouse profession | Political Leader & Agriculture |
[email protected] | |
Fax | NA |
Assets | Rs 25,249,018 |
Liabilities | Rs 1,928,508 |