smile
1 Reviews
honest leader
i have issue regarding farm.i dont have govt canal in my farm at barseen
Permanent address | House No.95 Village Mohmadpur Rohi Teh & Dist Fatehabad |
Constituency name | Fatehabad |
Date of birth | N/A |
Age | 61 Years |
Gender | male |
Place of birth | Fatehabad , Haryana |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 10th Pass |
Profession | Agriculture & Business |
Father's name | Manphool |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Housewife & Agriculture |
N/A | |
Fax | NA |
Assets | Rs 179,131,865 |
Liabilities | Rs 7,993,126 |
Nothing found.