Dr. Saumen Kumar Mahapatra Santosh Kumar Mahapatra, 64 years old mla contested election from Pingla (Paschim Medinipur) in 2016 and won. Currently he is associated with the All India Trinamool Congress. Dr. Saumen Kumar Mahapatra does not have any criminal records and 0 (INR) of financial liability.
Permanent address | Vill. Bahargram Dakshin Para, Ward No. 10, Panskura Municipality, PO. Panskura R.S., P.S. Panskura, Dist. Purba Medinipur, West Bengal Pin Code 721152 |
Constituency name | Pingla |
Date of birth | 1958-12-06 |
Age | 64 Years |
Gender | male |
Place of birth | West Bengal |
Citizenship | indian |
Other political affiliations | NA |
Party name | All India Trinamool Congress |
Education | Post Graduate |
Profession | Retired (Voluntary) Pensioner Govt. of W.B. Education Directorate |
Father's name | Santosh Kumar Mahapatra |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife & Councillor of Panskura Municipality Panskura, Dist. Purba Medinipur |
[email protected] | |
Fax | NA |
Assets | Rs 78,338,249 |
Liabilities | Rs 0 |
Nothing found.