Dina Nath 74 years old mla contested election from Chenani (Sc) (Udhampur) in 2014 and won. Currently he is associated with the Bharatiya Janata Party. Dina Nath does not have any criminal records.
Permanent address | House No.30, Ward No.7, Udhampur-182101 Jammu & Kashmir |
Constituency name | Chenani |
Date of birth | N/A |
Age | 74 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 10th Pass |
Profession | Retd. Govt. Employee |
Father's name | Sh. Jaffo Ram |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife |
[email protected] | |
Fax | NA |
Assets | Rs 6,951,268 |
Liabilities | Rs 0 |
Nothing found.