Dilip Kumar Das 65 years old mla contested election from Barjala (West Tripura) in 2018 and won. Currently he is associated with the Bharatiya Janata Party. Dilip does not have any criminal records but 1,87,25,699 (INR) of financial liability.
Permanent address | Resident of Jail Road, Opp. of Purbasha, Banamalipur, Agartala, P.O.Agartala, P.S.East Agartala, Dist-West Tripura, Pin-799001 |
Constituency name | Barjala |
Date of birth | N/A |
Age | 65 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | na |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Pensioner & Practicing in a Private Medical College run by the Society |
Father's name | Late Dinesh Chandra Das |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Pensioner |
[email protected] | |
Fax | NA |
Assets | Rs 18,725,699 |
Liabilities | Rs 0 |
Nothing found.