Dharmu Singh Sirsam Jamnu, 60 years old mla contested election from BHAINSDEHI in 2018 and won. Currently he is associated with the Bhartiya Janta Party. Dharmu does not have any criminal records and 6,70,000(INR) of financial liability.
Permanent address | Vill.- Mathani, Po- Sawalmendha, Teh Bhainsdehi, Dist. Betul |
Constituency name | Bhainsdeli |
Date of birth | 1959-12-29 |
Age | 60 Years |
Gender | male |
Place of birth | Betul , Madhya Pradesh |
Citizenship | indian |
Other political affiliations | NA |
Party name | Indian National Congress |
Education | 10th Pass |
Profession | Agriculture |
Father's name | Jamnu |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife |
[email protected] | |
Fax | NA |
Assets | Rs 5,290,000 |
Liabilities | Rs 670,000 |
Nothing found.