Permanent address | 10, Kalbiyon Ka Vas, Jajusan, Sanchore, Jalore, Rajasthan- 343001 |
Constituency name | Jalore |
Date of birth | 1976-09-25 |
Age | 43 Years |
Gender | male |
Place of birth | Jajusan |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 10th Pass |
Profession | Farmer and Businessperson |
Father's name | Mansingram Patel |
Mother's name | Meera Devi |
Spouse's name | Indira Patel |
Spouse profession | Housewife |
[email protected] | |
Fax | (02979) 285888 |
Assets | Rs 51,846,777 |
Liabilities | Rs 12,780,726 |
Nothing found.