Deosingh Saiyam , 57 years old mla contested election from Mandla (St) (Mandla) in 2018 and won. Currently he is associated with the Bhartiya Janta Party. Deosingh does not have any criminal records and 11,45,061 (INR) of financial liability.
Permanent address | Village Jhulpur, Po. Ramdeori, Tehsil Nainpur, Dist. Mandla Madhya Pradesh |
Constituency name | Mandla |
Date of birth | 1959-04-22 |
Age | 57 Years |
Gender | male |
Place of birth | Mandla , Madhya Pradesh |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 5th Pass |
Profession | Agriculture work, MLA Pension |
Father's name | Lakhan |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Agriculture and Crusher |
[email protected] | |
Fax | NA |
Assets | Rs 11,865,329 |
Liabilities | Rs 1,145,061 |
Nothing found.