Permanent address | Resident of H.No.652, Chonsai, Parsem Pernem-Goa |
Constituency name | Mandrem |
Date of birth | 1964-04-02 |
Age | 55 Years |
Gender | male |
Place of birth | Mandrem , Parsem (Goa) |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Trading in Cement, Hardware & Building Material |
Father's name | Raghunath Sopte |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Lecturer in Shri Kamleshwar Higher Secondary School Korgao |
[email protected] | |
Fax | NA |
Assets | Rs 35,131,000 |
Liabilities | Rs 4,550,987 |
Nothing found.