Permanent address | Vill. Losodiki, PO. Jojokurma, PS. Kharsawan, Dist. Seraikella-Kharsawan, Jharkhand 833102 |
Constituency name | Kharsawan |
Date of birth | N/A |
Age | 45 Years |
Gender | male |
Place of birth | Kharsawan , Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Jharkhand Mukti Morch |
Education | Graduate |
Profession | MLA and Cultivation |
Father's name | Shivcharan Gagrai |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Para Teacher and Cultivation |
[email protected] | |
Fax | NA |
Assets | Rs 40,042,565 |
Liabilities | Rs 2,000,000 |
Nothing found.