Chintamani Maharaj an MLA in Chhattisgarh from The Indian National Congress.
Permanent address | Gahira Guru Ward, Ashram Para, Ambikapur, Dist-Sarguja, C.G. |
Constituency name | Samri |
Date of birth | 1962-08-19 |
Age | N/A |
Gender | N/A |
Place of birth | N/A |
Citizenship | N/A |
Other political affiliations | NA |
Party name | Indian National Congress |
Education | 8th Pass |
Profession | Agriculture, Rent Income & JCB Rent & Salary Allowance |
Father's name | Late Rameshwar Gahira Guru |
Mother's name | NA |
Spouse's name | Ravikala Singh |
Spouse profession | Agriculture |
[email protected] | |
Fax | NA |
Assets | Rs 19,592,693 |
Liabilities | Rs 4,441,334 |
Nothing found.