Chander Parkash 65 years old mla contested election from Vijaypur (Samba) in 2014 and won. Currently he is associated with the Bharatiya Janata Party. Chander Parkash does not have any criminal records But 1,66,21,216 (INR) of financial liability.
Permanent address | Adda Sarore(Kartholi), Teh.Bari Brahmana, Dist.Samba Jammu and Kashmir |
Constituency name | Vijaypur |
Date of birth | N/A |
Age | 65 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 10th Pass |
Profession | Business |
Father's name | Sri Niwas |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife |
[email protected] | |
Fax | NA |
Assets | Rs 76,856,585 |
Liabilities | Rs 16,621,216 |
Nothing found.