Bharatsinhji Dabhi is a Member of Parliament and belongs to the Bharatiya Janata Party. In the year 2019, he was elected as Member of Parliament in 17th Lok Sabha representing Patan, Gujarat. Also, he was elected as Member of Gujarat Legislative Assembly from Kheralu constituency in the years 2007, 2012 and 2017.
Permanent address | P.O Dabhoda, Kheralu, Mahesana, Gujarat- 382007 |
Constituency name | Patan |
Date of birth | 1955-03-18 |
Age | 64 Years |
Gender | male |
Place of birth | Dabhoda |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Social Worker |
Father's name | Shankarji Dabhi |
Mother's name | Gangaben Dabhi |
Spouse's name | Pravinaba Dabhi |
Spouse profession | Housewife |
[email protected] | |
Fax | (011) 23742482 |
Assets | Rs 47,373,221 |
Liabilities | Rs 5,613,860 |
Nothing found.