Bhagaban Das, 46 years old mla contested election from Pabiachara (Unakoti) in 2018 and won. Currently he is associated with the Bharatiya Janata Party. Bhagaban Das does not have any criminal records but 1,00,873 (INR) of financial liability.
Permanent address | Vill-Ujan Dudhpur ,P.O.-Dudhpur P.S.& Sub Division-Kumarghat, Unakoti, Tripura |
Constituency name | Pabiachara |
Date of birth | N/A |
Age | 44 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 8th Pass |
Profession | Cultivation |
Father's name | Late Rakesh Chandra Das |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Housewife |
N/A | |
Fax | NA |
Assets | Rs 197,619 |
Liabilities | Rs 100,873 |
Nothing found.