Permanent address | Champa Road, Sitamani, Korba, Chhatisgarh- 495678 |
Constituency name | Korba |
Date of birth | 1940-06-30 |
Age | 79 Years |
Gender | male |
Place of birth | Salihabhata |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Medical Practitioner and Agriculturist |
Father's name | Late Dhaniram Mahto |
Mother's name | Late Tulmati Devi Mahto |
Spouse's name | Kaushalya Devi Mahto |
Spouse profession | Self-employed |
[email protected] | |
Fax | (07759) 246000 |
Assets | Rs 72,303,762 |
Liabilities | Rs 382,875 |
Nothing found.