Permanent address | Vill. Latehar, Po. Latehar, P.S. Latehar, Dist. Latehar Jharkhand Pin Code 829206 |
Constituency name | Latehar |
Date of birth | N/A |
Age | 53 Years |
Gender | male |
Place of birth | Latehar, Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Jharkhand Mukti Morch |
Education | Graduate |
Profession | Pension & House Rent |
Father's name | huru Ram |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Business |
[email protected] | |
Fax | NA |
Assets | Rs 22,546,856 |
Liabilities | Rs 336,070 |
Nothing found.