Babasaheb Mohanrao Patil 60 years old mla contested election from Ahmadpur (Latur) in 2019 and won. Currently he is associated with the Nationalist Congress Party. Babasaheb does not have any criminal records but 75,55,15,886 (INR) of financial liability.
Permanent address | Shirur Tajband Ahmedpur Latur 413514 |
Constituency name | Ahmadpur |
Date of birth | N/A |
Age | 60 Years |
Gender | male |
Place of birth | NA |
Citizenship | indian |
Other political affiliations | NA |
Party name | Nationalist Congress Party |
Education | Graduate |
Profession | Farming |
Father's name | Mohanrao Kishanrao Patil |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife |
[email protected] | |
Fax | NA |
Assets | Rs 69,463,932 |
Liabilities | Rs 755,515,886 |
Nothing found.