Permanent address | K.D, 14-B, Kavinagar, Ghaziabad, Uttar Pradesh- 201002 |
Constituency name | Ghaziabad |
Date of birth | 1957-08-26 |
Age | 62 Years |
Gender | male |
Place of birth | Ghaziabad |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Business Consultant |
Father's name | Dinesh Chandra Garg |
Mother's name | NA |
Spouse's name | Sudha Garg |
Spouse profession | Job |
[email protected] | |
Fax | NA |
Assets | Rs 121,966,511 |
Liabilities | Rs 81,016,447 |
Nothing found.