Ashok Dinda, 70 years old mla contested election from Tamluk (Purbo Medinipur) in 2016 and won. Currently he is associated with the Communist Party of India. Ashok Dinda does not have any criminal records and 0 (INR) of financial liability.
Permanent address | Village Padumbasan (Town), Ward No. 8, Under Tamralipta Municipality, PO & PS Tamluk, Dist. Purba Medinipur |
Constituency name | Tamluk |
Date of birth | N/A |
Age | 70 Years |
Gender | male |
Place of birth | West Bengal |
Citizenship | indian |
Other political affiliations | NA |
Party name | Communist Party of India |
Education | Post Graduate |
Profession | Advocate |
Father's name | Bhim Dinda |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House hold work |
N/A | |
Fax | NA |
Assets | Rs 2,184,873 |
Liabilities | Rs 0 |
Nothing found.