Ashish Das, 41 years old mla contested election from Surma (Dhalai) in {2018} and won. Currently he is associated with the Bharatiya Janata Party. Ashish Das does not have any criminal records but 1,00,000 (INR) of financial liability.
Permanent address | Village Chottasurma, PO Chottasurma, P.S Kamalpur, District Dhalai, State Tripura, Pin No 799285 |
Constituency name | Surma |
Date of birth | N/A |
Age | 41 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Cultivator |
Father's name | Khagendra Chandra Das |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Housewife |
[email protected] | |
Fax | NA |
Assets | Rs 201,773 |
Liabilities | Rs 100,000 |
Nothing found.