Arvind Dharmapuri is a Member of Parliament and belongs to the Bharatiya Janata Party. In the year 2019, he was elected as Member of Parliament in 17th Lok Sabha representing Nizamabad, Telangana. He has one criminal record and 33,75,80,746 Rupees financial liability.
Permanent address | 164-A, Road No 12, MLAs Colony, Banjara Hills, Hyderabad, Telangana- 500034 |
Constituency name | Nizamabad |
Date of birth | 1976-08-25 |
Age | 43 Years |
Gender | male |
Place of birth | Nizamabad |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Businessperson |
Father's name | Dharmapuri Srinivas |
Mother's name | NA |
Spouse's name | Priyanka Dharmapuri |
Spouse profession | Social Worker |
[email protected] | |
Fax | NA |
Assets | Rs 876,930,468 |
Liabilities | Rs 337,580,746 |