Permanent address | Sunasi, P.O Shahpur Ganga, Bilgram, Hardoi, Uttar Pradesh- 241301 |
Constituency name | Misrikh |
Date of birth | 1979-09-06 |
Age | 40 Years |
Gender | female |
Place of birth | Kathua |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Agriculturist and Businessperson |
Father's name | Ravinder Nath |
Mother's name | Trishala Devi |
Spouse's name | Krishna Kumar Singh |
Spouse profession | Agriculturist and Businessperson |
[email protected] | |
Fax | NA |
Assets | Rs 37,618,214 |
Liabilities | Rs 1,200,000 |
Nothing found.