Permanent address | R/O 646/28, Vikram Marg, Bhajanganj, Ajmer |
Constituency name | Ajmer South |
Date of birth | 1972-12-23 |
Age | 47 Years |
Gender | female |
Place of birth | Ajmer, Rajasthan |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | MLA Salary |
Father's name | NA |
Mother's name | NA |
Spouse's name | Bheem Singh |
Spouse profession | Industrial training institute, Salary & Allowance |
[email protected] | |
Fax | NA |
Assets | Rs 18,710,620 |
Liabilities | Rs 3,501,262 |
Nothing found.