Abul Kalam Azad, 56 years old mla contested election from Bhabanipur (Balaji) in 2016 and won. Currently he is associated with the All India United Democratic Front. Abul Kalam does not have any criminal records and 9,45,360 (INR) of financial liability. Assam
Permanent address | Village-Porabharal, P.O.-Sukmanah,P.S.-Barpeta, District-Barpeta (Assam), Pin-781316 |
Constituency name | Bhabanipur |
Date of birth | 1964-10-01 |
Age | 56 Years |
Gender | male |
Place of birth | Porabharal |
Citizenship | indian |
Other political affiliations | NA |
Party name | All India United Democratic Front |
Education | 10th Pass |
Profession | M.L.A of 41 no. Bhawanipur -L.A.C. |
Father's name | Haji Hussain Ali |
Mother's name | Sabura Khatun |
Spouse's name | Kulchan Nessa |
Spouse profession | House Wife |
N/A | |
Fax | NA |
Assets | Rs 1,732,095 |
Liabilities | Rs 945,360 |
Nothing found.