Permanent address | Vill. Gehra Kothi, Post Office Thana Kalan, Teh. Bangana, Dist. Una Himachal Pradesh |
Constituency name | Kutlehar |
Date of birth | 1964-01-29 |
Age | 56 Years |
Gender | male |
Place of birth | Nadaun, Hamirpur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Agriculturist |
Father's name | Jagjit Singh |
Mother's name | NA |
Spouse's name | Meena Kumari |
Spouse profession | House wife and Agriculturist |
[email protected] | |
Fax | N/A |
Assets | Rs 33,821,430 |
Liabilities | Rs 6,223,190 |
Nothing found.