Permanent address | Shivratna Banglow, Yashwant Nagar, Malshiras, Solapur, Maharashtra- 413118 |
Constituency name | Madha |
Date of birth | 1944-06-12 |
Age | 75 Years |
Gender | male |
Place of birth | Akluj |
Citizenship | indian |
Other political affiliations | NA |
Party name | Nationalist Congress Party |
Education | 10th Pass |
Profession | Agriculturist |
Father's name | Shankarrao Patil |
Mother's name | Ratnaprabhadevi Patil |
Spouse's name | Nandinidevi Patil |
Spouse profession | Housewife |
[email protected] | |
Fax | NA |
Assets | Rs 170,253,390 |
Liabilities | Rs 9,774,791 |