Permanent address | Changlang Town, P.O.& P.S. Changlang, District Changlang, Arunachal Pradesh. |
Constituency name | Changlang North |
Date of birth | N/A |
Age | 44 Years |
Gender | male |
Place of birth | Arunachal Pradesh |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | MLA |
Father's name | Khodong Pongte |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Government Service, Nursing Assistant, District Hospital, Changlang |
[email protected] | |
Fax | NA |
Assets | Rs 27,420,269 |
Liabilities | Rs 0 |
Nothing found.