Satkar Kaur, 41 years old mla contested election from Ferozepur Rural (Ferozepur) in 2017 and won. Currently she is associated with the Indian National Congress. Satkar does not have any criminal records and 0 (INR) of financial liability.
Permanent address | Shokoor, Dist. Ferozapur |
Constituency name | Ferozepur Rural |
Date of birth | 1979-10-31 |
Age | 41 Years |
Gender | female |
Place of birth | Behbal Khurd, Faridkot |
Citizenship | indian |
Other political affiliations | NA |
Party name | Indian National Congress |
Education | 12th Pass |
Profession | House wife |
Father's name | Balwinder Singh |
Mother's name | Karamjit Kaur |
Spouse's name | Jasmail Singh |
Spouse profession | Agriculture |
[email protected] | |
Fax | N/A |
Assets | Rs 2,130,000 |
Liabilities | Rs 0 |
Nothing found.