Permanent address | resident of H.no 2281/A Flat No TF.3 Ramalaya Building Bepquegal Curchorem, Quepem - Goa |
Constituency name | Curchorem |
Date of birth | 1970-07-10 |
Age | 49 Years |
Gender | male |
Place of birth | Curchorem, Goa |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Diploma |
Profession | Transport contractor and Machinery Hire, Barge owner |
Father's name | Joao Cabral |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Service |
[email protected] | |
Fax | NA |
Assets | Rs 199,557,261 |
Liabilities | Rs 88,137,280 |
Nothing found.