Permanent address | VILL.- MAMARLA,P.O.- DORMA, P.S.- TORPA, DIST.- KHUNTI, PIN-835227 |
Constituency name | Torpa |
Date of birth | N/A |
Age | 63 Years |
Gender | male |
Place of birth | Torpa, Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Agriculture and Pension |
Father's name | BHAUSA MUNDA |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Agriculture |
[email protected] | |
Fax | NA |
Assets | Rs 8,351,718 |
Liabilities | Rs 740,000 |
Nothing found.