Permanent address | Samaspur, Paniyara, Jaunpur, Uttar Pradesh- 222131 |
Constituency name | Jaunpur |
Date of birth | 1974-01-10 |
Age | 46 Years |
Gender | male |
Place of birth | Samaspur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Businessperson and Social Worker |
Father's name | Savadhu Yadav |
Mother's name | NA |
Spouse's name | Sanju Yadav |
Spouse profession | Housewife |
[email protected] | |
Fax | NA |
Assets | Rs 1,350,071 |
Liabilities | Rs 64,010 |