Biplab Kumar Ghosh 69 years old mla contested election from Matabari (Gomati) in 2018 and won. Currently he is associated with the Bharatiya Janata Party. Biplab does not have any criminal records but 69,57,736 (INR) of financial liability.
Permanent address | Resident of Madhyapara, Udaipur, P.O. & P.S.-Radhakishorepur, Dist.Gomati, Tripura, Pin-799120 |
Constituency name | Matabari |
Date of birth | N/A |
Age | 69 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 12th Pass |
Profession | Class I Govt. Contractor |
Father's name | Lt. Tarasankar Ghosh |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Business |
[email protected] | |
Fax | NA |
Assets | Rs 58,608,757 |
Liabilities | Rs 6,957,736 |
Nothing found.