Arun Sao is a Member of Parliament and belongs to the Bharatiya Janata Party. In the year 2019, he was elected as Member of Parliament in 17th Lok Sabha representing Bilaspur, Chhattisgarh. He does not have any criminal records but he has 50,000 Rupees financial liability.
Permanent address | Duplex No 38, Babji Park, Ring Road No 2, Bilaspur, Chhattisgarh- 495001 |
Constituency name | Bilaspur |
Date of birth | 1968-11-25 |
Age | 51 Years |
Gender | male |
Place of birth | Bilaspur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Advocate |
Father's name | Abhay Ram Sao |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Self-employed |
[email protected] | |
Fax | NA |
Assets | Rs 13,544,588 |
Liabilities | Rs 50,000 |
Nothing found.